Nominal Cross SectionDiameter of Conductor (Approx.)Nominal Insulation ThicknessNominal Sheath ThicknessOverall Diameter (Approx.)mm^2mmmmmmmm3x1.51.40.71.89.63x2.51.80.71.810.53x42.30.71.811.63x62.80.71.812.63x103.60.71.814.43x164.50.71.816.33x255.60.91.819.53x356.70.91.821.93x508.011.825.13x709.41......

| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
| mm^2 | mm | mm | mm | mm |
| 3x1.5 | 1.4 | 0.7 | 1.8 | 9.6 |
| 3x2.5 | 1.8 | 0.7 | 1.8 | 10.5 |
| 3x4 | 2.3 | 0.7 | 1.8 | 11.6 |
| 3x6 | 2.8 | 0.7 | 1.8 | 12.6 |
| 3x10 | 3.6 | 0.7 | 1.8 | 14.4 |
| 3x16 | 4.5 | 0.7 | 1.8 | 16.3 |
| 3x25 | 5.6 | 0.9 | 1.8 | 19.5 |
| 3x35 | 6.7 | 0.9 | 1.8 | 21.9 |
| 3x50 | 8.0 | 1 | 1.8 | 25.1 |
| 3x70 | 9.4 | 1.1 | 1.9 | 28.7 |
| 3x95 | 11.0 | 1.1 | 2.0 | 32.4 |
| 3x120 | 12.4 | 1.2 | 2.1 | 36.1 |
| 3x150 | 13.8 | 1.4 | 2.3 | 40.3 |
| 3x185 | 15.3 | 1.6 | 2.4 | 44.6 |
| 3x240 | 17.5 | 1.7 | 2.6 | 50.2 |
| 3x300 | 19.5 | 1.8 | 2.7 | 55.2 |
| 3x400 | 22.6 | 2 | 3.0 | 63.3 |
Product Description
| 1 Core | Red or Black |
| 2 Cores | Red, Black |
| 3 Cores | Red, Yellow, Blue |
| 4 Cores | Red, Yellow, Blue, Black |
| 5 Cores | Red, Yellow, Blue, Black, Green |
| Above 5 Cores | Black Cores with White numerals |
| 1 Core | Brown or Blue |
| 2 Cores | Brown, Blue |
| 3 Cores | Brown, Black, Grey |
| 4 Cores | Blue, Brown, Black, Grey |
| 5 Cores | Green/Yellow, Blue, Brown, Black, Grey |
| Above 5 Cores | Black Cores with White numerals |
Core Identification:
1 Core: Brown
2 Cores: Brown, Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey;
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Alternative core identification: White Cores with Black numbers
Our Factory 
Packing
Our Certificate
CONTACT US
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )