MV-105, Power Cable, 8 KV, 3/C, Cu/EPR/Cts/CPE (ICEA S-93-639/NEMA WC71/UL 1072)FeaturesUL Listed as MV-105. True Triple extrusion system and closed handling raw materials system&......
| 100% Insulation Levels (115 mil) | 133% Insulation Levels (140 mil) | |||||||||
| Size | Number of Strands | Conductor Nominal | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | ||
| Copper | Aluminum | Copper | Aluminum | |||||||
| AWG of kcmil | in | mil | in | lb/kft | mil | in | lb/kft | |||
| 6 | 7 | 0.17 | 80 | 1.39 | 1108 | 174 | 80 | 1.50 | 1235 | 1061 |
| 4 | 7 | 0.21 | 80 | 1.48 | 1343 | 277 | 80 | 1.59 | 1477 | 1200 |
| 2 | 7 | 0.27 | 80 | 1.6 | 1690 | 441 | 80 | 1.71 | 1833 | 1393 |
| 1 | 19 | 0.30 | 80 | 1.67 | 1955 | 555 | 110 | 1.85 | 2229 | 1674 |
| 1/0 | 19 | 0.34 | 110 | 1.82 | 2364 | 701 | 110 | 1.93 | 2526 | 1824 |
| 2/0 | 19 | 0.38 | 110 | 1.9 | 2717 | 884 | 110 | 2.02 | 2886 | 2002 |
| 3/0 | 19 | 0.42 | 110 | 2 | 3185 | 1115 | 110 | 2.12 | 3361 | 2246 |
| 4/0 | 19 | 0.48 | 110 | 2.12 | 3724 | 1404 | 110 | 2.23 | 3909 | 2505 |
| 250 | 37 | 0.52 | 110 | 2.24 | 4258 | 1661 | 110 | 2.35 | 4452 | 2791 |
| 300 | 37 | 0.57 | 110 | 2.35 | 4851 | 1991 | 110 | 2.46 | 5054 | 3063 |
| 350 | 37 | 0.62 | 110 | 2.44 | 5445 | 2326 | 110 | 2.56 | 5655 | 3330 |
| 400 | 37 | 0.66 | 110 | 2.54 | 6070 | 2656 | 110 | 2.70 | 6384 | 3728 |
| 500 | 37 | 0.74 | 140 | 2.82 | 7510 | 3320 | 140 | 2.94 | 7752 | 4432 |
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )