MV-90, Copper Tape Shield Power Cable, 25 KV, 3/C, CU/XLPE/CTS/PVC (ICEA S-93-639/NEMA WC71/UL 1072)FeaturesUL Listed as MV-90. Rated as Sunlight Resistance for CT use, 1/0 AWG and larger. Oil Resistance I jacket. True Triple extrusion system and closed handling raw materials system, to eliminate an......
| 100% Insulation Levels (260 mil) | 133% Insulation Levels (320 mil) | |||||||||
| Size | Number of Strands | Conductor Nominal | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | ||
| Copper | Aluminum | Copper | Aluminum | |||||||
| AWG of kcmil | in | mil | in | lb/kft | mil | in | lb/kft | |||
| 1 | 19 | 0.3 | 110 | 2.33 | 2766 | 2210 | - | - | - | - |
| 1/0 | 19 | 0.34 | 110 | 2.41 | 3073 | 2372 | 110 | 2.73 | 3594 | 2892 |
| 2/0 | 19 | 0.38 | 110 | 2.5 | 3474 | 2590 | 140 | 2.88 | 4189 | 3306 |
| 3/0 | 19 | 0.42 | 110 | 2.65 | 4026 | 2911 | 140 | 2.98 | 4674 | 3559 |
| 4/0 | 19 | 0.48 | 140 | 2.83 | 4769 | 3365 | 140 | 3.10 | 5263 | 3859 |
| 250 | 37 | 0.52 | 140 | 2.95 | 5303 | 3642 | 140 | 3.22 | 5815 | 4153 |
| 300 | 37 | 0.57 | 140 | 3.06 | 5965 | 3974 | 140 | 3.33 | 6492 | 4500 |
| 350 | 37 | 0.62 | 140 | 3.16 | 6588 | 4262 | 140 | 3.42 | 7129 | 4803 |
| 400 | 37 | 0.66 | 140 | 3.25 | 7196 | 4541 | 140 | 3.52 | 7751 | 5095 |
| 500 | 37 | 0.74 | 140 | 3.41 | 8438 | 5118 | 140 | 3.68 | 9017 | 5696 |
| 600 | 61 | 0.81 | 140 | 3.6 | 9617 | 5630 | 140 | 3.94 | 10405 | 6418 |
| 750 | 61 | 0.91 | 140 | 3.88 | 11577 | 6600 | 140 | 4.15 | 12224 | 7246 |
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )