MV-90, Power Cable, 2.4 Kv, 1/C, Cu/EPR/PVC (ICEA S-96-659/NEMA WC71/UL 1072)FeaturesUL Listed as MV-90. Jacket is Listed Sunlight Resistant and Oil Resistant I. Jacket ......
| Size | Number of Strands | Conductor Nominal | Diameter Over Insulation | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | |
| Copper | Aluminum | ||||||
| AWG of kcmil | in | in | mil | in | lb/kft | ||
| 8 | 7 | 0.13 | 90 | 80 | 0.96 | 529 | - |
| 6 | 7 | 0.17 | 90 | 80 | 1.03 | 689 | 515 |
| 4 | 7 | 0.21 | 90 | 80 | 1.13 | 891 | 614 |
| 2 | 7 | 0.27 | 90 | 80 | 1.25 | 1196 | 755 |
| 1 | 19 | 0.3 | 90 | 80 | 1.31 | 1438 | 883 |
| 1/0 | 19 | 0.34 | 90 | 80 | 1.39 | 1695 | 993 |
| 2/0 | 19 | 0.38 | 90 | 80 | 1.48 | 2011 | 1128 |
| 3/0 | 19 | 0.42 | 90 | 80 | 1.58 | 2436 | 1321 |
| 4/0 | 19 | 0.48 | 90 | 110 | 1.76 | 3032 | 1628 |
| 250 | 37 | 0.52 | 90 | 110 | 1.88 | 3521 | 1860 |
| 300 | 37 | 0.57 | 90 | 110 | 1.99 | 4073 | 2082 |
| 350 | 37 | 0.62 | 90 | 110 | 2.08 | 4630 | 2304 |
| 400 | 37 | 0.66 | 90.00 | 110 | 2.18 | 5221 | 2565 |
| 500 | 37 | 0.74 | 90.00 | 110 | 2.34 | 6306 | 2986 |
| 600 | 61 | 0.81 | 90.00 | 110 | 2.53 | 7414 | 3427 |
| 750 | 61 | 0.91 | 90.00 | 140 | 2.80 | 9168 | 4190 |
| 1000 | 61 | 1.06 | 90.00 | 140 | 3.13 | 11905 | 5271 |
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )