NYY E-YY EYY-J/O PVC Insulation and Sheath Underground CableDESIGN1 | Copper conductor, round solid (RE), round stranded (RM), resp. sector-shaped stranded (SM)2 | Core insulation (PVC)3 | PVC core covering or taping4 | outer sheath of polyvinylchloride (PVC), blackAPPLICATIONPower distribution cabl......
NYY E-YY EYY-J/O PVC Insulation and Sheath Underground Cable
DESIGN
1 | Copper conductor, round solid (RE), round stranded (RM), resp. sector-shaped stranded (SM)
2 | Core insulation (PVC)
3 | PVC core covering or taping
4 | outer sheath of polyvinylchloride (PVC), black
APPLICATION
Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains. For fi xed installation underground, in interior premises, cable ducts, in the open air, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.
TECHNICAL DATA
Standard: IEC 60502-1
Rated voltage: 0.6/1 kV
Test voltage: 3.5 kV/50 Hz
Temperature range: laying temperature: min. -5 °C operating temperature: -30 °C up to +70 °C conductor temperature: max. +70 °C short-circuit temperature: max. +160 °C/5 s
Bending radius (min.): 15 x ? of cable (single core) 12 x ? of cable (multi-core)
Core identifi cation: HD 308 S2
Fire properties: flame retardant: EN 60332-1-2
| Number of cores and nominal cross section mm2 | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg/km |
|---|---|---|---|
| 1 x 16 RE | 160,0 | 11 | 233,0 |
| 1 x 25 RM | 250,0 | 12 | 370,0 |
| 1 x 35 RM | 350,0 | 14 | 480,0 |
| 1 x 50 RM | 500,0 | 16 | 640,0 |
| 1 x 70 RM | 700,0 | 17 | 850,0 |
| 1 x 95 RM | 950,0 | 19 | 1.120,0 |
| 1 x 120 RM | 1.200,0 | 21 | 1.375,0 |
| 1 x 150 RM | 1.500,0 | 23 | 1.660,0 |
| 1 x 185 RM | 1.850,0 | 25 | 2.050,0 |
| 1 x 240 RM | 2.400,0 | 28 | 2.634,0 |
| 1 x 300 RM | 3.000,0 | 30 | 3.295,0 |
| 1 x 400 RM | 4.000,0 | 32 | 4.231,0 |
| 1 x 500 RM | 5.000,0 | 34 | 5.284,0 |
| 1 x 630 RM | 6.300,0 | 42 | 6.850,0 |
| 2 x 1,5 RE | 30,0 | 11 | 220,0 |
| 2 x 2,5 RE | 50,0 | 12 | 267,0 |
| 2 x 4 RE | 80,0 | 14 | 342,0 |
| 2 x 6 RE | 120,0 | 15 | 412,0 |
| 2 x 10 RE | 200,0 | 16 | 510,0 |
| 2 x 16 RM | 320,0 | 18 | 670,0 |
| 3 x 1,5 RE | 45,0 | 11 | 244,0 |
| 3 x 2,5 RE | 75,0 | 12 | 294,0 |
| 3 x 4 RE | 120,0 | 14 | 393,0 |
| 3 x 6 RE | 180,0 | 15 | 481,0 |
| 3 x 10 RE | 300,0 | 16 | 645,0 |
| 3 x 16 RE | 480,0 | 18 | 872,0 |
| 3 x 16 RM | 480,0 | 19 | 872,0 |
| 3 x 25 RM | 750,0 | 21 | 1.350,0 |
| 3 x 35 SM | 1.050,0 | 22 | 1.460,0 |
| 3 x 50 SM | 1.500,0 | 26 | 1.750,0 |
| 3 x 70 SM | 2.100,0 | 29 | 2.400,0 |
| 3 x 95 SM | 2.850,0 | 33 | 3.560,0 |
| 3 x 120 SM | 3.600,0 | 37 | 4.310,0 |
| 3 x 150 SM | 4.500,0 | 41 | 5.310,0 |
| 3 x 185 SM | 5.550,0 | 47 | 6.630,0 |
| 3 x 240 SM | 7.200,0 | 52 | 8.480,0 |
| 3 x 25/16 RM/RE | 910,0 | 22 | 1.513,0 |
| 3 x 35/16 SM/RE | 1.210,0 | 23 | 1.804,0 |
| 3 x 50/25 SM/RM | 1.750,0 | 28 | 2.349,0 |
| 3 x 70/35 SM | 2.450,0 | 32 | 3.117,0 |
| 3 x 95/50 SM | 3.350,0 | 36 | 4.167,0 |
| 3 x 120/70 SM | 4.300,0 | 39 | 5.190,0 |
| 3 x 150/70 SM | 5.200,0 | 43 | 6.161,0 |
| 3 x 185/95 SM | 6.500,0 | 50 | 7.673,0 |
| 3 x 240/120 SM | 8.400,0 | 56 | 9.850,0 |
| 3 x 300/150 SM | 10.500,0 | 66 | 11.900,0 |
| 4 x 1,5 RE | 60,0 | 11 | 278,0 |
| 4 x 2,5 RE | 100,0 | 12 | 340,0 |
| 4 x 4 RE | 160,0 | 14 | 460,0 |
| 4 x 6 RE | 240,0 | 15 | 570,0 |
| 4 x 10 RE | 400,0 | 17 | 775,0 |
| 4 x 10 RM | 400,0 | 18 | 775,0 |
| 4 x 16 RE | 640,0 | 19 | 1.072,0 |
| 4 x 16 RM | 640,0 | 20 | 1.072,0 |
| 4 x 25 RM | 1.000,0 | 22 | 1.632,0 |
| 4 x 35 SM | 1.400,0 | 23 | 1.959,0 |
| 4 x 50 SM | 2.000,0 | 28 | 2.595,0 |
| 4 x 70 SM | 2.800,0 | 32 | 3.488,0 |
| 4 x 95 SM | 3.800,0 | 36 | 4.637,0 |
| 4 x 120 SM | 4.800,0 | 39 | 5.689,0 |
| 4 x 150 SM | 6.000,0 | 45 | 6.973,0 |
| 4 x 185 SM | 7.400,0 | 52 | 8.663,0 |
| 4 x 240 SM | 9.600,0 | 58 | 11.140,0 |
| 5 x 1,5 RE | 75,0 | 13 | 317,0 |
| 5 x 2,5 RE | 125,0 | 14 | 391,0 |
| 5 x 4 RE | 200,0 | 16 | 537,0 |
| 5 x 6 RE | 300,0 | 17 | 672,0 |
| 5 x 10 RE | 500,0 | 19 | 921,0 |
| 5 x 10 RM | 500,0 | 20 | 921,0 |
| 5 x 16 RE | 800,0 | 22 | 1.294,0 |
| 5 x 16 RM | 800,0 | 23 | 1.294,0 |
| 5 x 25 RM | 1.250,0 | 27 | 2.004,0 |
| 5 x 35 RM | 1.750,0 | 28 | 2.575,0 |
| 5 x 50 RM | 2.500,0 | 34 | 3.193,0 |
| 5 x 70 RM | 3.500,0 | 38 | 4.319,0 |
| 5 x 95 RM | 4.750,0 | 44 | 5.783,0 |
| 5 x 120 RM | 6.000,0 | 48 | 7.095,0 |
| 5 x 150 RM | 7.500,0 | 59 | 8.240,0 |
| 7 x 1,5 RE | 105,0 | 13 | 376,0 |
| 10 x 1,5 RE | 150,0 | 16 | 495,0 |
| 12 x 1,5 RE | 180,0 | 18 | 440,0 |
| 14 x 1,5 RE | 210,0 | 19 | 494,0 |
| 16 x 1,5 RE | 240,0 | 20 | 600,0 |
| 19 x 1,5 RE | 285,0 | 19 | 614,0 |
| 21 x 1,5 RE | 315,0 | 22 | 700,0 |
| 24 x 1,5 RE | 360,0 | 23 | 769,0 |
| 30 x 1,5 RE | 450,0 | 25 | 918,0 |
| 40 x 1,5 RE | 600,0 | 27 | 1.250,0 |
| 7 x 2,5 RE | 175,0 | 14 | 472,0 |
| 10 x 2,5 RE | 250,0 | 19 | 530,0 |
| 12 x 2,5 RE | 300,0 | 20 | 578,0 |
| 14 x 2,5 RE | 350,0 | 21 | 680,0 |
| 16 x 2,5 RE | 400,0 | 22 | 750,0 |
| 19 x 2,5 RE | 475,0 | 23 | 870,0 |
| 21 x 2,5 RE | 525,0 | 24 | 900,0 |
| 24 x 2,5 RE | 600,0 | 25 | 1.035,0 |
| 30 x 2,5 RE | 750,0 | 27 | 1.300,0 |
| 40 x 2,5 RE | 1.000,0 | 30 | 1.700,0 |
| 7 x 4 RE | 280,0 | 19 | 600,0 |
| 7 x 6 RE | 420,0 | 20 | 760,0 |
| 7 x 10 RE | 700,0 | 22 | 1.080,0 |

Packing shipping


Any problem and inquiry pls contact with Vivian Yuan

Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )