ABOUT US - SHENGUANWe have been supplying a large number of electrical wires and cables to many domestic andoverseas power transmission and distribution projects.Established in 1989, Shenyang Power Cable Factory has been focusing onproduction and design of conductors, wires, and cables for over 32ye......
| 2X1 | 0.6 | 0.8 | 5. 9 or 3. 9X6. 2 | 7. 5 or 4. 7X7. 5 | 0.01 |
| 2X1. 5 | 0.7 | 0.8 | 6.8 | 8.6 | 0.01 |
| 2X2. 5 | 0.8 | 1 | 8.1 | 10.6 | 0.009 |
| 3X0. 75 | 0.6 | 0.8 | 6 | 7.6 | 0. on |
| 3X1 | 0.6 | 0.8 | 6.3 | 8 | 0.01 |
| 3X1. 5 | 0.7 | 0.9 | 7.4 | 9. I | 0.01 |
| 3X2. 5 | 0.8 | 1.1 | 9.2 | 11.4 | 0.009 |
| 4X0. 75 | 0.6 | 0.8 | 6.6 | 8.3 | 0.011 |
| 4X1 | 0.6 | 0.9 | 7.1 | 9 | 0.01 |
| 4X1. 5 | 0.7 | 1 | 8.4 | 10.5 | 0.01 |
| 4X2. 5 | 0.8 | 1.1 | 10.1 | 12.5 | 0.009 |
| 5X0. 75 | 0.6 | 0.9 | 7.4 | 9.3 | 0.011 |
| 5X1 | 0.6 | 0.9 | 7.8 | 9.8 | 0.01 |
| 5X1. 5 | 0.7 | 1.1 | 9.3 | 11.6 | 0.01 |
| 5X2. 5 | 0.8 | 1.2 | 11.2 | 13.9 | 0.009 |






Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )