Home > Products > Power Cable > U- 1000 R2V Cable U- 1000 RO2V Cable 4*1.5 4*2.5 Cable
              U- 1000 R2V Cable U- 1000 RO2V Cable 4*1.5 4*2.5 Cable
              • U- 1000 R2V Cable U- 1000 RO2V Cable 4*1.5 4*2.5 CableU- 1000 R2V Cable U- 1000 RO2V Cable 4*1.5 4*2.5 Cable
              • U- 1000 R2V Cable U- 1000 RO2V Cable 4*1.5 4*2.5 CableU- 1000 R2V Cable U- 1000 RO2V Cable 4*1.5 4*2.5 Cable

              U- 1000 R2V Cable U- 1000 RO2V Cable 4*1.5 4*2.5 Cable

              Construction 1. Copper conductor2. XLPE insulation3. PP filling material4. PVC outer sheath black Properties Max. admissible conductor temperature: 90 °CService temperature: - 20 ... + 90 °CMin. Laying temperature: - 5 °CMin. bending radius:Multicourse: 12 x DSingle co C1: ......

              Send Inquiry

              Product Description

              Construction
               
              1. Copper conductor
              2. XLPE insulation
              3. PP filling material
              4. PVC outer sheath black
               
              Properties
               
              Max. admissible conductor temperature:  90 °C
              Service temperature: - 20 ... + 90 °C
              Min. Laying temperature: - 5 °C
              Min. bending  radius:
              Multicourse: 12 x D
              Single co C1: 15 x D
              Flame C1tardant acc. to (IEC 60332-1)
               
              Technical Specification
               
              Conductor Type:
              Class 1: rigidd conductor          Class 2, muliti-stranded conductor      
               
              Cable Structure Data
              Number of co C1s and sizeInsulation thicknessOuter sheath thicknessOuter diameterWeight of cable
              mm2mmmmD approx. mmapprox. kg/km
              1 x16 C20,71,49,5215
              1 x25 C20,91,411,0310
              1 x35 C20,91,412,0410
              1 x50 C21,01,413,5540
              1 x70 C21,11,415,5745
              1 x95 C21,11,517,51010
              1 x120 C21,21,519,01250
              1 x150 C21,41,621,01535
              1 x185 C21,61,623,51910
              1 x240 C21,71,726,02470
              1 x300 C21,81,828,53080
              1 x400 C22,01,932,03995
              2 x1,5 C10,71,810,5145
              2 x2,5 C10,71,811,0180
              2 x4 C10,71,812,0225
              2 x6 C20,71,813,5310
              2 x10 C20,71,815,0420
              2 x16 C20,71,817,5600
              2 x25 C20,91,820,5880
              2 x35 C20,91,823,01160
              3 x1,5 C10,71,810,5165
              3 x2,5 C10,71,811,5210
              3 x4 C10,71,812,5265
              3 x6 C20,71,814,5370
              3 x10 C20,71,816,0515
              3 x16 C20,71,818,5750
              3 x25 C20,91,821,51110
              3 x35 C20,91,824,51475
              3 x50 C21,01,826,51865
              3 x70 C21,11,931,52680
              3 x95 C21,12,035,53600
              3 x120 C21,22,139,54515
              3 x150 C21,42,344,05555
              3 x185 C21,62,448,56930
              3 x240 C21,72,655,09010
              3 x300 C21,82,861,011195
              4 x    1,5 C10,71,811,5190
              4 x2,5 C10,71,812,5245
              4 x4 C10,71,813,5320
              4 x6 C20,71,815,5445
              4 x10 C20,71,817,0635
              4 x16 C20,71,820,0930
              4 x25 C20,91,823,51390
              4 x35 C20,91,826,51850
              4 x50 C21,01,930,52450
              4 x70 C21,12,034,53410
              4 x95 C21,12,139,54640
              4 x120 C21,22,344,05780
              4 x150 C21,42,448,57075
              4 x185 C21,62,654,58965
              4 x240 C21,72,861,011510
              4 x300 C21,83,067,514370
              5 x1,5 C10,71,812,5225
              5 x2,5 C10,71,813,5290
              5 x4 C10,71,814,5380
              5 x6 C20,71,817,0540
              5 x10 C20,71,819,0775
              5 x16 C20,71,821,51135
              5 x25 C20,91,827,01780
              7 x1,5 C10,71,813,5275
              7 x2,5 C10,71,814,5360
              12 x1,5 C10,71,817,0450
              12 x2,5 C10,71,819,0595
              19 x1,5 C10,71,820,0615
              19 x2,5 C10,71,822,0850
              24 x1,5 C10,71,823,0785
              24 x2,5 C10,71,825,51050
              27 x1,5 C10,71,823,5840
              27 x2,5 C10,71,826,01135
              37 x1,5 C10,71,826,01060
              37 x2,5 C10,71,829,01485
                                  
              U-1000 R2V Cable U-1000 RO2V Cable 4*1.5 4*2.5 Cable

              U-1000 R2V Cable U-1000 RO2V Cable 4*1.5 4*2.5 Cable
              U-1000 R2V Cable U-1000 RO2V Cable 4*1.5 4*2.5 Cable
              U-1000 R2V Cable U-1000 RO2V Cable 4*1.5 4*2.5 Cable



               

               

              Related Category

              Send Inquiry

              Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
              Click Refresh verification code

              Leave Your Message

              • Click Refresh verification code