Product SpecificationStyle 1591 Single conductor with extruded insulationRating: 150 deg C, 300 Vac, Horizontal flame.Conductor: 32 AWG - 16 AWG, solid or stranded.Insulation: Extruded FEP, Standard Appliance Wiring Material UL 758.Marking: General.Usage: Internal wiring of appliances.CABLE CONSTRUC......

| Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
| AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
| 30 | 1/0.254 | 0.25 | 0.41 | 1.07 | 361.00 | 305 |
| 7/0.1 | 0.30 | 0.41 | 1.12 | 381.00 | ||
| 19/0.06 | 0.30 | 0.41 | 1.12 | 381.00 | ||
| 28 | 1/0.32 | 0.32 | 0.41 | 1.14 | 227.00 | 305 |
| 7/0.127 | 0.38 | 0.41 | 1.20 | 239.00 | ||
| 19/0.08 | 0.40 | 0.41 | 1.22 | 239.00 | ||
| 26 | 1/0.404 | 0.40 | 0.41 | 1.22 | 143.00 | 305 |
| 7/0.16 | 0.48 | 0.41 | 1.30 | 150.00 | ||
| 19/0.1 | 0.50 | 0.41 | 1.32 | 150.00 | ||
| 24 | 7/0.02 | 0.60 | 0.41 | 1.42 | 94.20 | 305 |
| 19/0.12 | 0.60 | 0.41 | 1.42 | 94.20 | ||
| 22 | 7/0.254 | 0.76 | 0.41 | 1.58 | 59.40 | 610 |
| 19/0.15 | 0.75 | 0.41 | 1.57 | 59.40 | ||
| 20 | 7/0.32 | 0.96 | 0.41 | 1.78 | 36.70 | 610 |
| 19/0.19 | 0.95 | 0.41 | 1.77 | 36.70 | ||
| 18 | 7/0.404 | 1.21 | 0.41 | 2.03 | 23.20 | 610 |
| 19/0.235 | 1.18 | 0.41 | 2.00 | 23.20 | ||
| 16 | 19/0.3 | 1.50 | 0.41 | 2.32 | 14.60 | 610 |
| 14 | 19/0.37 | 1.85 | 0.41 | 2.67 | 8.96 | 610 |
| 12 | 19/0.475 | 2.38 | 0.41 | 3.20 | 5.64 | 610 |
| 10 | 37/0.43 | 3.01 | 0.41 | 3.83 | 3.55 | 610 |






| Ul cables | |||||||||||||
| Teflon Wire | |||||||||||||
| 1330 | 1332 | 10518 | 10064 | 10588 | 1371 | 1375 | 1589 | ||||||
| 1723 | 1886 | 1331 | 1333 | 1591 | 1592 | 1887 | 1901 | ||||||
Single-conductor, thermoplastic insulation. | |||||||||||||
| 1007 | 1032 | 1185 | 1284 | 1571 | 1283 | 1672 | 1569 | ||||||
| 1015 | 10198 | 10070 | |||||||||||
| Multiple-conductor, thermoplastic insulation. | |||||||||||||
| 2464 | 2468 | 2725 | 20276 | 2835 | |||||||||
| Single-conductor, thermoset insulation. | |||||||||||||
| 3271 | 3321 | ||||||||||||
| Automotive Wires | |||||||||||||
| German Standard | |||||||||||||
| FLR2X-B | FLRY11Y/FLR4G11Y | FLRY-A | FLRY-B | FLRYW-A | FLRYW-B | FLRYY/FLR4GY | |||||||
| China Standard | |||||||||||||
| QB-A/B/C/D | QFR | QVR | QVR-105 | ||||||||||
| Japan Standard | |||||||||||||
| AV | AVS | AVSS | AVSSX/AESSX | AVX/AEX | CAVS | ||||||||
| America Standard | |||||||||||||
| GPT | GXL | HDT | SXL | TWP | TXL | ||||||||




Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Tel: +86 573 86031772
Fax: +86 573 86031770
Mob:+86 18969335382
Web:http://adscable.en.made-in-china.com.
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring