PRODUCT DESCRIPTION ConductorSolid or stranded , tinned or bare copper conductor 50AWGMinInsulationPVC insulationRated Temperature80ºCRated voltage30VInsulationExtruded PVCJacketOptional. Same as coveringMarkingGeneral.StandardUL758,UL1581TestVW-1 Horizontal flame TestCertificateUL ROHSCo......

| Conductor | Solid or stranded , tinned or bare copper conductor 50AWGMin |
| Insulation | PVC insulation |
| Rated Temperature | 80ºC |
| Rated voltage | 30V |
| Insulation | Extruded PVC |
| Jacket | Optional. Same as covering |
| Marking | General. |
| Standard | UL758,UL1581 |
| Test | VW-1 Horizontal flame Test |
| Certificate | UL ROHS |
| Color | White, blue, red, black,yellow,green,yellow-green and etc. |
| Application | Internal Wiring of Class 2 Circuits in electronic equipment. |
| UL TYPE | Gauge (AWG) | Construction (no/mm) | conductor OD (mm) | insulation thickness (mm) | wire O.D (mm) | Max Cond. resistance (Ω/kft ,20ºC | Wrap | Jacket | standard pup-up | ||
| Construction (No./no./mm) | Thickness (mm) | OD (mm) | FT /ROLL | METER /ROLL | |||||||
| 1571 | 36 | 7/0.05 | 0.15 | 0.15 | 0.45 | 1549 | - | - | - | 2000 | 610 |
| 34 | 7/0.063 | 0.19 | 0.15 | 0.5 | 966 | - | - | - | |||
| 32 | 7/0.08 | 0.24 | 0.18 | 0.6 | 596 | - | - | - | |||
| 30 | 1/0.254 | 0.25 | 0.2 | 0.65 | 361 | - | - | - | |||
| 7/0.1 | 0.3 | 0.2 | 0.7 | 381 | - | - | - | ||||
| 28 | 1/0.32 | 0.32 | 0.19 | 0.7 | 227 | - | - | - | |||
| 7/0.127 | 0.38 | 0.26 | 0.9 | 239 | - | - | - | ||||
| 7/0.127 OS-1 | 0.38 | 0.26 | 0.9 | 239 | - | - | - | ||||
| 26 | 1/0.404 | 0.4 | 0.25 | 0.9 | 143 | - | - | - | |||
| 7/0.16 | 0.48 | 0.26 | 1 | 150 | - | - | - | ||||
| 7/0.16 OS-1 | 0.48 | 0.26 | 1 | 150 | - | - | - | ||||
| 24 | 1/0.511 | 0.51 | 0.24 | 1 | 89.3 | - | - | - | |||
| 11/0.16 | 0.61 | 0.25 | 1.1 | 94.2 | - | - | - | ||||
| 7/0.2 OS-1 | 0.6 | 0.25 | 1.1 | 94.2 | - | - | - | ||||
| 22 | 1/0.643 | 0.64 | 0.25 | 1.15 | 56.4 | - | - | - | |||
| 17/0.16 | 0.76 | 0.27 | 1.3 | 59.4 | - | - | - | ||||
| 7/0.254 OS-1 | 0.76 | 0.27 | 1.3 | 59.4 | - | - | - | ||||
| 20 | 26/0.16 | 0.94 | 0.28 | 1.5 | 36.7 | - | - | - | |||
| 18 | 41/0.16 | 1.18 | 0.31 | 1.8 | 23.2 | - | - | - | 1000 | 305 | |
| 16 | 26/0.254 | 1.49 | 0.31 | 2.1 | 14.6 | - | - | - | |||








Lansing (Sales manager)
Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Tel: +86 573 86031772
Fax: +86 573 86031770
Mob:+86 18969335382
Web:http://adscable.en.made-in-china.com.
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring