2X3X1.5mm2 Multi Pairs Insulated IS OS Screen SWA Armoured Flame retardant PVC Oversheath instrument cable TECHNICAL DATA SHEET OF INSTRUMENT CABLE-Single&Multi Pairs,PE Insulated,Individual&Overall Screened,SWA armoured,PVC Outer SheathITEMDESCRIPTIONUNITDATA1Typemm212×2×......
| TECHNICAL DATA SHEET OF INSTRUMENT CABLE-Single&Multi Pairs,PE Insulated,Individual&Overall Screened,SWA armoured,PVC Outer Sheath | ||||||||||
| ITEM | DESCRIPTION | UNIT | DATA | |||||||
| 1 | Type | mm2 | 12×2×1.5 | 5×3×1.5 | 1×2×1.5 | 1×3×1.5 | 2×3×1.5 | 2×2×1.5 | 4×2×1.5 | 6×2×1.5 |
| 2 | Reference standard | -- | BS 5308 | |||||||
| 3 | Conductor | |||||||||
| Conductor Material | -- | Solid copper conductor | ||||||||
| Conductor Cross-sectional Area | mm2 | 1.5 | ||||||||
| Stranding Number | No. | 1 | ||||||||
| Approx. Round Conductor Diameter | mm | 1.38 | ||||||||
| Max.Conductor D.C. Resistance at 20ºC | Ω/KM | 12.1 | ||||||||
| 4 | Insulation | |||||||||
| Material | -- | PE | ||||||||
| Nominal thickness | mm | 0.6 | ||||||||
| 5 | Individual Screen | -- | Aluminum/polyester tape with a 7 strand 0.5mm2 sized tinned annealed Copper drain wire | |||||||
| 6 | Overall Screen | -- | Aluminum/polyester tape with a 7 strand 0.5mm2 sized tinned annealed Copper drain wire | |||||||
| 7 | Inner sheath | |||||||||
| Material | -- | PE | ||||||||
| Nominal Thickness | mm | 1.4 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | |
| 8 | Armour layer | |||||||||
| Material of armour | -- | Galvanized Steel Wire | ||||||||
| Nominal diameter of steel wire | mm | 1.6 | 1.6 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 1.6 | |
| 9 | Outer sheath | |||||||||
| Material | -- | Flame Retartant PVC | ||||||||
| Nominal thickness | mm | 1.8 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 10 | Approx Overall diameter | mm | 30.3 | 23.9 | 13.0 | 13.4 | 18.9 | 17.6 | 20.5 | 23.4 |
| 11 | Approx. Weight | kg/km | 1969 | 1187 | 367 | 395 | 645 | 568 | 880 | 1130 |
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring