300V PVC 105 degree UL1672 Double Insulated awm wire PRODUCT DESCRIPTION:Rated temperature:105ºCRated voltage:300VAccording to:UL Subject758,UL1581,C22.2Solid or stranded,tinned or bare copper conductorPVC insulation PVC jacketPasses UL VW-1&CSA FT1 vertical flame testUniform insulatio......
| Conductor | Finished product | Maximum Resistance at 20ºC | |||
| AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
| mm | mm | mm | m/r | Ω/mm | |
| 28 | 7/0.127 | 0.45 | 0.45 | 610.00 | 223.75 |
| 26 | 7/0.16 | 0.45 | 0.45 | 610.00 | 139.76 |
| 24 | 11/0.16 | 0.45 | 0.45 | 610.00 | 88.36 |
| 22 | 17/0.16 | 0.45 | 0.45 | 610.00 | 60.16 |
| 20 | 21/0.178 | 0.45 | 0.45 | 610.00 | 38.58 |
| 18 | 34/0.178 | 0.45 | 0.45 | 610.00 | 22.98 |
| 16 | 26/0.254 | 0.45 | 0.45 | 610.00 | 15.06 |
| 14 | 41/0.254 | 0.45 | 0.45 | 610.00 | 9.65 |
| 12 | 65/0.254 | 0.45 | 0.45 | 610.00 | 6.07 |
| 28 | 1/0.320 | 0.45 | 0.45 | 610.00 | 227.39 |
| 26 | 1/0.404 | 0.45 | 0.45 | 610.00 | 142.79 |
| 24 | 1/0.511 | 0.45 | 0.45 | 610.00 | 89.39 |
| 22 | 1/0.643 | 0.45 | 0.45 | 610.00 | 54.30 |
| 20 | 1/0.813 | 0.45 | 0.45 | 610.00 | 33.90 |
| 18 | 1/1.024 | 0.45 | 0.45 | 610.00 | 21.40 |





Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring