Product DescriptionEV charging pile cable, shielded cableTemperature:-40~+125ºCRated voltage:300V/600V/1500vHalogen: Halogen freeInsulated: XLPEJacket: XLPEFlame retardant: FT2This wire has good resistance to scratching and hydrolysis.EV electric vehicle high voltage line is suitable for ba......

EV charging pile cable, shielded cable
Temperature:-40~+125ºC
Rated voltage:300V/600V/1500v
Halogen: Halogen free
Insulated: XLPE
Jacket: XLPE
Flame retardant: FT2
This wire has good resistance to scratching and hydrolysis.
EV electric vehicle high voltage line is suitable for battery power output, controller connection, motor connection, charging pile, car charger and so on.
Product Type | Conductor | Insulation | Jacket | Max.cond. Resistance | |||
EV shielded | mm2 | Construction (No./mm) | OD (mm) | Shielded | Material | OD (mm) | (Ω/Km,20ºC,Dc)
|
0.5 | 16/0.20 | 2.90 | Shield braid | AL-Mylar | 5.50 | 37.1 | |
0.75 | 24/0.20 | 3.10 | Shield braid | AL-Mylar | 5.70 | 24.2 | |
1.0 | 32/0.20 | 3.70 | Shield braid | AL-Mylar | 6.30 | 18.5 | |
| 1.5 | 49/0.20 | 4.00 | Shield braid | AL-Mylar | 6.60 | 12.7 | |
| 2.0 | 64/0.20 | 4.10 | Shield braid | AL-Mylar | 6.80 | 9.42 | |
2.5 | 79/0.20 | 4.30 | Shield braid | AL-Mylar | 7.00 | 7.60 | |
3.0 | 7/14/0.20 | 4.90 | Shield braid | AL-Mylar | 7.50 | 6.15 | |
| 4.0 | 7/18/0.20 | 5.20 | Shield braid | AL-Mylar | 7.80 | 4.71 | |
| 5.0 | 7/23/0.20 | 5.40 | Shield braid | AL-Mylar | 8.00 | 3.70 |
6.0 | 7/27/0.20 | 5.60 | Shield braid | AL-Mylar | 8.30 | 3.14 | |
8.0 | 7/37/0.20 | 6.50 | Shield braid | AL-Mylar | 9.30 | 2.52 | |










Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring