Key Technical Parameter60227 IEC 01(BV) GB/T5023-2008Nominalcross- sectionmm2 Conductor TypeUpper limit Of O.D. mmMax.D.C. resistance at 20ºCΩ/km Min.insulation resistance at 70ºCMΩ·km Approx. ampacity A Reference weight of cablekg/......


Key Technical Parameter
60227 IEC 01(BV) GB/T5023-2008
| Nominal cross- section mm2 | Conductor Type | Upper limit Of O.D. mm | Max.D.C. resistance at 20ºC Ω/km | Min.insulation resistance at 70ºC MΩ·km | Approx. ampacity A | Reference weight of cable kg/km |
| 1.50 | 1 | 3.2 | 12.1 | 0.011 | 25 | 20.0 |
| 1.50 | 2 | 3.3 | 12.1 | 0.010 | 25 | 21.5 |
| 2.50 | 1 | 3.9 | 7.41 | 0.010 | 34 | 31.8 |
| 2.50 | 2 | 4.0 | 7.41 | 0.009 | 34 | 34.8 |
| 4.00 | 1 | 4.4 | 4.61 | 0.0085 | 44 | 46.8 |
| 4.00 | 2 | 4.6 | 4.61 | 0.0077 | 44 | 50.3 |
| 6.00 | 1 | 5.0 | 3.08 | 0.0070 | 58 | 66.50 |
| 6.00 | 2 | 5.2 | 3.08 | 0.0065 | 58 | 71.00 |
| 10 | 2 | 6.7 | 1.83 | 0.0065 | 79 | 116.0 |
| 16 | 2 | 7.8 | 1.15 | 0.0050 | 111 | 180 |
| 25 | 2 | 9.7 | 0.727 | 0.0050 | 146 | 277 |
| 35 | 2 | 10.9 | 0.524 | 0.0040 | 180 | 375 |
| 50 | 2 | 12.8 | 0.387 | 0.0045 | 282 | 536 |
| 70 | 2 | 14.6 | 0.268 | 0.0035 | 281 | 706 |
| 95 | 2 | 17.1 | 0.193 | 0.0035 | 344 | 977 |
| 120 | 2 | 18.8 | 0.153 | 0.0032 | 397 | 1231 |
| 150 | 2 | 20.9 | 0.124 | 0.0032 | 456 | 1503 |
| 185 | 2 | 23.3 | 0.0991 | 0.0032 | 519 | 1870 |
| 240 | 2 | 26.6 | 0.0754 | 0.0032 | 592 | 2457 |
| 300 | 2 | 29.6 | 0.0601 | 0.0030 | 685 | 3053 |
| 400 | 2 | 33.2 | 0.0470 | 0.0028 | 799 | 3948 |
FAQ:
1. Are you a trading company or manufacture?
We are a wire and cable Manufacturer with 30 years history almostly, our factory located in Qingyuan, Guangdong Province, China.
2. What is your main product?
As one of leading cable manufacturers in China, we are specialized in power cables with rated voltage up to 35kV, common type, fire-resistance and flame retardant PVC cable with voltage up to 1kV, control cable of 450/750V, PVC insulated cable and wire, AAC, ACSR, ACSR/AS, heat-resistant Aluminum Alloy Conductor and aerial insulated cable up to 35kV, which covers 8 series with more than 3000 items.
3. Can you offer me a free sample?
Yes, sample is free but the freight charge should be borne by you.
4.How is the payment?
T/T, L/C is acceptable.
5. What is the lead time for mass production?
It depends on the order quantity and the season you place the order. Normally within 1 month.
6.Do you accept OEM or ODM?
Yes, we accept OEM and ODM. Your logo and company name can be printed on our products.
7.Do you have after-sale service?
Yes, 12 months warranty.
Welcome to contact us
Monica Mo
Guangdong Vango Cable Industry Co., Ltd
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring