APPLICATIONType TC Control Cable is for use in industrial power or control circuits where small diameter, flame retardant cables are desired. Primary installations include cable trays, raceways, and outdoor locations where supported by a messenger wire. Type TC is also listed for direct burial and f......


APPLICATION
Type TC Control Cable is for use in industrial power or control circuits where small diameter, flame retardant cables are desired. Primary installations include cable trays, raceways, and outdoor locations where supported by a messenger wire. Type TC is also listed for direct burial and for use in Class 1, Division 2 hazardous locations and Class 1 control circuits. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Conductors may be used at temperatures not to exceed 75°C in wet locations or 90°C in dry locations.
Power Tray Cable Applications
| Type | Number of Conductors /size | PVC insulated | Jacket Thickness | Overall Diameter | Approximate Weight | ||
| n | * | AWG | mm | mm | mm | kg/km | |
| TC-THHN | 2 | * | 14AWG | 0.38 | 1.14 | 8.5 | 102 |
| TC-THHN | 3 | * | 14AWG | 0.38 | 1.14 | 9.0 | 130 |
| TC-THHN | 4 | * | 14AWG | 0.38 | 1.14 | 9.7 | 161 |
| TC-THHN | 5 | * | 14AWG | 0.38 | 1.14 | 10.5 | 193 |
| TC-THHN | 6 | * | 14AWG | 0.38 | 1.14 | 11.3 | 226 |
| TC-THHN | 7 | * | 14AWG | 0.38 | 1.14 | 11.3 | 249 |
| TC-THHN | 9 | * | 14AWG | 0.38 | 1.52 | 14.9 | 360 |
| TC-THHN | 10 | * | 14AWG | 0.38 | 1.52 | 14.9 | 382 |
| TC-THHN | 12 | * | 14AWG | 0.38 | 1.52 | 15.4 | 435 |
| TC-THHN | 15 | * | 14AWG | 0.38 | 1.52 | 16.9 | 530 |
| TC-THHN | 16 | * | 14AWG | 0.38 | 1.52 | 16.9 | 553 |
| TC-THHN | 19 | * | 14AWG | 0.38 | 1.52 | 17.7 | 636 |
| TC-THHN | 20 | * | 14AWG | 0.38 | 1.52 | 18.7 | 677 |
| TC-THHN | 25 | * | 14AWG | 0.38 | 1.52 | 20.6 | 829 |
| TC-THHN | 30 | * | 14AWG | 0.38 | 2.03 | 22.7 | 1020 |
| TC-THHN | 37 | * | 14AWG | 0.38 | 2.03 | 24.4 | 1219 |
| Type | Number of Conductors/size | PVC insulated | Jacket Thickness | Overall Diameter | Approximate Weight | ||
| n | * | AWG | mm | mm | mm | kg/km | |
| TC-THHN | 2 | * | 12AWG | 0.38 | 1.14 | 9.5 | 136 |
| TC-THHN | 3 | * | 12AWG | 0.38 | 1.14 | 10.0 | 176 |
| TC-THHN | 4 | * | 12AWG | 0.38 | 1.14 | 10.8 | 220 |
| TC-THHN | 5 | * | 12AWG | 0.38 | 1.14 | 11.8 | 267 |
| TC-THHN | 6 | * | 12AWG | 0.38 | 1.52 | 13.5 | 337 |
| TC-THHN | 7 | * | 12AWG | 0.38 | 1.52 | 13.5 | 371 |
| TC-THHN | 9 | * | 12AWG | 0.38 | 1.52 | 16.8 | 497 |
| TC-THHN | 10 | * | 12AWG | 0.38 | 1.52 | 16.8 | 530 |
| TC-THHN | 12 | * | 12AWG | 0.38 | 1.52 | 17.3 | 607 |
| TC-THHN | 15 | * | 12AWG | 0.38 | 1.52 | 19.2 | 744 |
| TC-THHN | 16 | * | 12AWG | 0.38 | 1.52 | 19.2 | 778 |
| TC-THHN | 19 | * | 12AWG | 0.38 | 1.52 | 20.1 | 900 |
| TC-THHN | 20 | * | 12AWG | 0.38 | 2.03 | 22.2 | 1010 |
| TC-THHN | 25 | * | 12AWG | 0.38 | 2.03 | 24.5 | 1235 |
| TC-THHN | 30 | * | 12AWG | 0.38 | 2.03 | 25.8 | 1440 |
| TC-THHN | 37 | * | 12AWG | 0.38 | 2.03 | 27.8 | 1731 |




Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring