Product description Product category: flexible rubber power cable /VDE rubber power cable Specification YZ SeriesYZW SeriesH05RR-F SeriesH05RN-F SeriesConductorStranded Bare CopperStranded Bare CopperStranded Bare CopperStranded Bare CopperInsulating MaterialRubberRubberRubberRubberJacket MaterialR......


| YZ Series | YZW Series | H05RR-F Series | H05RN-F Series | |
| Conductor | Stranded Bare Copper | Stranded Bare Copper | Stranded Bare Copper | Stranded Bare Copper |
| Insulating Material | Rubber | Rubber | Rubber | Rubber |
| Jacket Material | Rubber | Rubber | Rubber | Rubber |
| No.of cores x Cross Section | 2x0.75 | 2x0.75 | 2x0.75 | 2x0.75 |
| 2x1.0 | 2x1.0 | 2x1.0 | 2x1.0 | |
| 2x1.5 | 2x1.5 | 2x1.5 | 3x0.75 | |
| 2x2.5 | 2x2.5 | 2x2.5 | 3x1.0 | |
| 3x0.75 | 3x0.75 | 3x0.75 | 4x0.75 | |
| 3x1.0 | 3x1.0 | 3x1.0 | 4x1.0 | |
| 3x1.5 | 3x1.5 | 3x1.5 | ||
| 3x2.5 | 3x2.5 | 3x2.5 | ||
| 4x0.75 | 4x0.75 | 4x0.75 | ||
| 4x1.0 | 4x1.0 | 4x1.0 | ||
| 4x1.5 | 4x1.5 | 4x1.5 | ||
| 4x2.5 | 4x2.5 | 4x2.5 | ||
| 5x0.75 | 5x0.75 | 5x0.75 | ||
| 5x1.0 | 5x1.0 | 5x1.0 | ||
| 5x1.5 | 5x1.5 | 5x1.5 | ||
| 5x2.5 | 5x2.5 | 5x2.5 | ||
| STANDARD | GB/T5013.4-2008 | GB/T5013.4-2008 | EN50525-2-21-2011 | |
| Rated Voltage | 300/500V | 300/500V | 300/500V | |
| **Can be filled with fiber or tape **Long-term allowable working temperature should not exceed 60°C | ||||




Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring