Galvanized steel wire1.ApplicationThe galvanized single steel wires or stranded steel wires are suitable for cores of ACSR to improve its tensile strength. And they can also be used in the aerial transmission line as the line material of ground connection to avoid the lightning......
| Number of wires/ Nominal dia. | Approx. strand dia. | Utilities grade | Common grade | Siemens- martingrade | High- strength grade | Extra high- strength grade | Approx. weight | |
| No./mm | Inch | mm | kN | kN | kN | kN | kN | kg |
| 3/2.64 | 7/32 | 5.56 | - | 6.228 | 10.409 | 15.569 | 21.796 | 131 |
| 3/3.05 | 1/4 | 6.35 | 14.012 | 8.274 | 13.523 | 21.040 | 29.981 | 174 |
| 3/3.05 | 1/4 | 6.35 | 20.017 | - | - | - | - | 174 |
| 3/3.30 | 9/32 | 7.14 | - | 9.252 | 15.035 | 23.398 | 33.362 | 204 |
| 3/3.68 | 5/16 | 7.94 | 28.913 | 11.076 | 18.193 | 28.246 | 40.479 | 255 |
| 3/4.19 | 3/8 | 9.52 | 37.810 | 14.813 | 24.732 | 37.187 | 52.489 | 328 |
| 7/1.04 | 1/8 | 3.18 | - | 2.402 | 4.048 | 5.916 | 8.140 | 48 |
| 7/1.32 | 5/32 | 3.97 | - | 3.870 | 6.539 | 9.519 | 13.078 | 76 |
| 7/1.57 | 3/16 | 4.76 | - | 5.115 | 8.452 | 12.677 | 17.748 | 109 |
| 7/1.65 | 3/16 | 4.76 | 10.676 | - | - | - | 119 | |
| 7/1.83 | 7/32 | 5.56 | - | 6.850 | 11.387 | 17.126 | 24.020 | 146 |
| 7/2.03 | 1/4 | 6.35 | - | 8.452 | 14.012 | 21.129 | 29.581 | 180 |
| 7/2.36 | 9/32 | 7.14 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 | 244 |
| 7/2.64 | 5/16 | 7.94 | - | 14.234 | 23.798 | 35.586 | 49.820 | 305 |
| 7/2.77 | 5/16 | 7.94 | 26.689 | - | - | - | - | 335 |
| 7/3.05 | 3/8 | 9.52 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 | 407 |
| 7/3.68 | 7/16 | 11.11 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 | 595 |
| 7/4.19 | 1/2 | 12.70 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 | 770 |
| 7/4.78 | 9/16 | 14.29 | - | 42.703 | 69.837 | 108.981 | 155.688 | 1000 |
| 7/5.26 | 5/8 | 15.88 | - | 51.599 | 84.961 | 131.667 | 188.605 | 1211 |
| 19/2.54 | 1/2 | 12.70 | - | 33.895 | 56.492 | 84.961 | 118.768 | 751 |
| 19/2.87 | 9/16 | 12.49 | - | 42.881 | 71.616 | 107.202 | 149.905 | 949 |
| 19/3.18 | 5/8 | 15.88 | - | 48.930 | 80.513 | 124.995 | 178.819 | 1186 |
| 19/3.81 | 3/4 | 19.05 | - | 71.172 | 116.543 | 181.487 | 259.331 | 1721 |
| 19/4.50 | 7/8 | 22.22 | - | 97.416 | 159.691 | 248.211 | 354.523 | 2356 |
| 19/5.08 | 1 | 25.40 | - | 127.664 | 209.066 | 325.610 | 464.839 | 3089 |
| 37/3.63 | 1 | 25.40 | - | 125.885 | 205.508 | 319.827 | 456.832 | 3065 |
| 37/4.09 | 28.58 | - | 160.136 | 262.000 | 407.457 | 581.827 | 4010 | |
| 37/4.55 | 1¼ | 31.75 | - | 198.391 | 324.720 | 505.318 | 721.502 | 4840 |
| Number of wires/ Nominal dia. | Approx. strand dia. | Utilities grade | Common grade | Siemens- martingrade | High- strength grade | Extra high- strength grade | Approx. weight | |
| No./mm | Inch | mm | kN | kN | kN | kN | kN | kg |
| 3/2.64 | 7/32 | 5.56 | - | 6.228 | 10.409 | 15.569 | 21.796 | 131 |
| 3/3.05 | 1/4 | 6.35 | 14.012 | 8.274 | 13.523 | 21.040 | 29.981 | 174 |
| 3/3.05 | 1/4 | 6.35 | 20.017 | - | - | - | - | 174 |
| 3/3.30 | 9/32 | 7.14 | - | 9.252 | 15.035 | 23.398 | 33.362 | 204 |
| 3/3.68 | 5/16 | 7.94 | 28.913 | 11.076 | 18.193 | 28.246 | 40.479 | 255 |
| 3/4.19 | 3/8 | 9.52 | 37.810 | 14.813 | 24.732 | 37.187 | 52.489 | 328 |
| 7/1.04 | 1/8 | 3.18 | - | 2.402 | 4.048 | 5.916 | 8.140 | 48 |
| 7/1.32 | 5/32 | 3.97 | - | 3.870 | 6.539 | 9.519 | 13.078 | 76 |
| 7/1.57 | 3/16 | 4.76 | - | 5.115 | 8.452 | 12.677 | 17.748 | 109 |
| 7/1.65 | 3/16 | 4.76 | 10.676 | - | - | - | 119 | |
| 7/1.83 | 7/32 | 5.56 | - | 6.850 | 11.387 | 17.126 | 24.020 | 146 |
| 7/2.03 | 1/4 | 6.35 | - | 8.452 | 14.012 | 21.129 | 29.581 | 180 |
| 7/2.36 | 9/32 | 7.14 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 | 244 |
| 7/2.64 | 5/16 | 7.94 | - | 14.234 | 23.798 | 35.586 | 49.820 | 305 |
| 7/2.77 | 5/16 | 7.94 | 26.689 | - | - | - | - | 335 |
| 7/3.05 | 3/8 | 9.52 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 | 407 |
| 7/3.68 | 7/16 | 11.11 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 | 595 |
| 7/4.19 | 1/2 | 12.70 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 | 770 |
| 7/4.78 | 9/16 | 14.29 | - | 42.703 | 69.837 | 108.981 | 155.688 | 1000 |
| 7/5.26 | 5/8 | 15.88 | - | 51.599 | 84.961 | 131.667 | 188.605 | 1211 |
| 19/2.54 | 1/2 | 12.70 | - | 33.895 | 56.492 | 84.961 | 118.768 | 751 |
| 19/2.87 | 9/16 | 12.49 | - | 42.881 | 71.616 | 107.202 | 149.905 | 949 |
| 19/3.18 | 5/8 | 15.88 | - | 48.930 | 80.513 | 124.995 | 178.819 | 1186 |
| 19/3.81 | 3/4 | 19.05 | - | 71.172 | 116.543 | 181.487 | 259.331 | 1721 |
| 19/4.50 | 7/8 | 22.22 | - | 97.416 | 159.691 | 248.211 | 354.523 | 2356 |
| 19/5.08 | 1 | 25.40 | - | 127.664 | 209.066 | 325.610 | 464.839 | 3089 |
| 37/3.63 | 1 | 25.40 | - | 125.885 | 205.508 | 319.827 | 456.832 | 3065 |
| 37/4.09 | 28.58 | - | 160.136 | 262.000 | 407.457 | 581.827 | 4010 | |
| 37/4.55 | 1¼ | 31.75 | - | 198.391 | 324.720 | 505.318 | 721.502 | 4840 |
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring