AWM 1887 20 AWG internal wire for equipment PRODUCT DESCRIPTION:Rated temperature:150ºCRated voltage:600VAccording to:UL Subject758,UL1581,C22.2 Nickel plating or tin/bare copper conductorFEP InsulationPasses UL VW-1&CSA FT1 vertical flame testUniform insulation thickness of wire to e......
| AWG | NO.of Cond (mm) | Conductor resistance 20ºC (Ω/KM) | Conductor Dia (mm) | Insulation Thickness (mm) | Overall Diameter (mm) | ||
| Nom. | Min. | Nom. | Tol. | ||||
| 10 | 37/0.42 | 3.54 | 2.94 | 0.35 | 0.33 | 3.60 | ±0.15 |
| 12 | 37/0.374 | 5.64 | 2.62 | 0.35 | 0.33 | 3.32 | ±0.15 |
| 14 | 19/0.361 | 8.96 | 1.85 | 0.35 | 0.33 | 2.60 | ±0.10 |
| 16 | 19/0.287 | 14.60 | 1.50 | 0.35 | 0.33 | 2.20 | ±0.10 |
| 18 | 19/0.235 | 23.20 | 1.18 | 0.35 | 0.33 | 1.90 | ±0.10 |
| 20 | 19/0.19 | 36.70 | 0.95 | 0.35 | 0.33 | 1.65 | ±0.10 |
| 22 | 19/0.15 | 59.40 | 0.76 | 0.35 | 0.33 | 1.45 | ±0.10 |
| 24 | 7/0.2 | 94.20 | 0.61 | 0.35 | 0.33 | 1.30 | ±0.10 |
| 26 | 7/0.16 | 150.00 | 0.48 | 0.35 | 0.33 | 1.20 | ±0.10 |
| 28 | 1/0.32 | 227.00 | 0.320 | 0.35 | 0.33 | 1.02 | ±0.10 |
| 30 | 1/0.254 | 361.00 | 0.254 | 0.35 | 0.33 | 0.96 | ±0.10 |





Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring