Product SpecificationStyle 1333 Single conductor with extruded insulationRating: 150 deg C, 300 Vac, Horizontal flame. Optional - 80 deg C Oil, Gasoline Resistant.Conductor: 30-10 AWG, solid or stranded, or Litz cable magnet wire, as describled below. Litz cable conductor consisists of single strand......



| Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
| AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil / | |
| 30 | 1/0.254 | 0.25 | 0.33 | 0.92 | 361 | 305 |
| 7/0.1 | 0.3 | 0.33 | 0.96 | 381.00 | ||
| 19/0.06 | 0.30 | 0.33 | 0.96 | 381.00 | ||
| 28 | 1/0.32 | 0.32 | 0.33 | 0.98 | 227.0 | 305 |
| 7/0.127 | 0.38 | 0.33 | 1.04 | 239.0 | ||
| 19/0.08 | 0.40 | 0.33 | 1.06 | 239.0 | ||
| 26 | 1/0.404 | 0.4 | 0.33 | 1.07 | 143.0 | 305 |
| 7/0.16 | 0.48 | 0.33 | 1.14 | 150.0 | ||
| 19/0.1 | 0.50 | 0.33 | 1.16 | 150 | ||
| 24 | 7/0.02 | 0.60 | 0.33 | 1.26 | 94.2 | 305 |
| 19/0.12 | 0.60 | 0.33 | 1.26 | 94.2 | ||
| 22 | 7/0.254 | 0.76 | 0.33 | 1.42 | 59.4 | 610 |
| 19/0.15 | 0.75 | 0.33 | 1.42 | 59.4 | ||
| 20 | 7/0.32 | 0.96 | 0.33 | 1.62 | 36.7 | 610 |
| 19/0.19 | 0.95 | 0.33 | 1.62 | 36.7 | ||
| 18 | 7/0.404 | 1.21 | 0.33 | 1.87 | 23.2 | 610 |
| 19/0.235 | 1.18 | 0.33 | 1.87 | 23.2 | ||
| 16 | 19/0.3 | 1.50 | 0.33 | 2.16 | 14.6 | 610 |
| 14 | 19/0.37 | 1.85 | 0.35 | 2.54 | 8.96 | 610 |
| 12 | 19/0.475 | 2.38 | 0.33 | 3.04 | 5.64 | 610 |




| Ul cables | |||||||||||||
| Teflon Wire | |||||||||||||
| 1330 | 1332 | 10518 | 10064 | 10588 | 1371 | 1375 | 1589 | ||||||
| 1723 | 1886 | 1331 | 1333 | 1591 | 1592 | 1887 | 1901 | ||||||
| Single-conductor, thermoplastic insulation. | |||||||||||||
| 1007 | 1032 | 1185 | 1284 | 1571 | 1283 | 1672 | 1569 | ||||||
| 1015 | 10198 | 10070 | |||||||||||
| Multiple-conductor, thermoplastic insulation. | |||||||||||||
| 2464 | 2468 | 2725 | 20276 | 2835 | |||||||||
| Single-conductor, thermoset insulation. | |||||||||||||
| 3271 | 3321 | ||||||||||||
| Automotive Wires | |||||||||||||
| German Standard | |||||||||||||
| FLR2X-B | FLRY11Y/FLR4G11Y | FLRY-A | FLRY-B | FLRYW-A | FLRYW-B | FLRYY/FLR4GY | |||||||
| China Standard | |||||||||||||
| QB-A/B/C/D | QFR | QVR | QVR-105 | ||||||||||
| Japan Standard | |||||||||||||
| AV | AVS | AVSS | AVSSX/AESSX | AVX/AEX | CAVS | ||||||||
| America Standard | |||||||||||||
| GPT | GXL | HDT | SXL | TWP | TXL | ||||||||




Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Web:http://adscable.en.made-in-china.com.
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring