Product DescriptionApplication and DescriptionThis XLPE insulated single-core cable is used for automobiles, motorcycles and other motor vehicles.ConstructionConductor: PURE COPPERInsulation: XLPE (AEX)Crosslinked PVC (AVX)Standard Compliance: JASO D 608-92Technical ParametersOperating temperature:-......

This XLPE insulated single-core cable is used for automobiles, motorcycles and other motor vehicles.
Operating temperature:-40 °C to +120 °C (AEX)
Operating temperature:-40 °C to +100 °C (AVX)
| Conductor | Insulation | Max Cond. resistance (Ω/km,20ºC,DC) | Dielectric Strength (VAC,30min) | |||
| Cross Section (mm2) | Construction (No./mm) | Dia.(mm) | Thickness (mm) | O.D.(mm) | ||
| 0.5f | 20/0.18 | 0.93 | 0.59 | 2.10 | 36.70 | 1000.00 |
| 0.5 | 7/0.32 | 0.96 | 0.57 | 2.10 | 32.70 | 1000.00 |
| 0.75f | 30/0.18 | 1.14 | 0.58 | 2.30 | 24.40 | 1000.00 |
| 0.85 | 11/0.32 | 1.22 | 0.54 | 2.30 | 20.80 | 1000.00 |
| 1.25f | 50/0.18 | 1.47 | 0.67 | 2.80 | 14.70 | 1000.00 |
| 1.25 | 16/0.32 | 1.48 | 0.66 | 2.80 | 14.30 | 1000.00 |
| 2 | 26/0.32 | 1.88 | 0.66 | 3.20 | 8.81 | 1000.00 |
| 3 | 41/0.32 | 2.36 | 0.77 | 3.90 | 5.59 | 1000.00 |
| 5 | 65/0.32 | 2.98 | 0.86 | 4.70 | 3.52 | 1000.00 |
| 8 | 50/0.45 | 3.67 | 0.87 | 5.40 | 2.32 | 1000.00 |







| Ul cables | |||||||||||||
| Teflon Wire | |||||||||||||
| 1330 | 1332 | 10518 | 10064 | 10588 | 1371 | 1375 | 1589 | ||||||
| 1723 | 1886 | 1331 | 1333 | 1591 | 1592 | 1887 | 1901 | ||||||
| Single-conductor, thermoplastic insulation. | |||||||||||||
| 1007 | 1032 | 1185 | 1284 | 1571 | 1283 | 1672 | 1569 | ||||||
| 1015 | 10198 | 10070 | |||||||||||
| Multiple-conductor, thermoplastic insulation. | |||||||||||||
| 2464 | 2468 | 2725 | 20276 | 2835 | |||||||||
| Single-conductor, thermoset insulation. | |||||||||||||
| 3271 | 3321 | ||||||||||||
| Automotive Wires | |||||||||||||
| German Standard | |||||||||||||
| FLR2X-B | FLRY11Y/FLR4G11Y | FLRY-A | FLRY-B | FLRYW-A | FLRYW-B | FLRYY/FLR4GY | |||||||
| China Standard | |||||||||||||
| QB-A/B/C/D | QFR | QVR | QVR-105 | ||||||||||
| Japan Standard | |||||||||||||
| AV | AVS | AVSS | AVSSX/AESSX | AVX/AEX | CAVS | ||||||||
| America Standard | |||||||||||||
| GPT | GXL | HDT | SXL | TWP | TXL | ||||||||

Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring