UL1015 UL1061 UL1007 UL1569 UL1185 Electric Wire Hookup Wire PVC Insulated Wire-Rated temperature: 105ºC-Rated voltage: 600V-Reference Standard: UL758, UL1581, C22.2 No.210-Passes UL VW-1 & CSA FT1 vertical flame test.-Uniform insulation thickness of wire to ensure easy stripping and cu......
| Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 28 | 7/0.127 | 0.38 | 0.79 | 1.95 | 239 |
| 26 | 7/0.16 | 0.48 | 0.82 | 2.12 | 150 |
| 24 | 11/0.16 | 0.61 | 0.79 | 2.19 | 94 |
| 22 | 17/0.16 | 0.76 | 0.82 | 2.40 | 59.4 |
| 20 | 26/0.16 | 0.94 | 0.82 | 2.58 | 36.7 |
| 18 | 16/0.254 | 1.16 | 0.82 | 2.80 | 23.2 |
| 16 | 26/0.254 | 1.49 | 0.79 | 3.08 | 14.6 |
| 14 | 41/0.254 | 1.87 | 0.79 | 3.46 | 8.96 |
| 12 | 65/0.254 | 2.36 | 0.79 | 3.94 | 5.64 |
| 10 | 66/0.32 | 3.00 | 0.79 | 4.56 | 3.55 |
| 8 | 169/0.254 | 4.20 | 1.20 | 6.60 | 2.23 |
| 7 | 7/29/0.254 | 4.72 | 1.15 | 7.15 | 1.77 |
| 6 | 7/38/0.254 | 5.40 | 1.52 | 8.90 | 1.40 |
| 5 | 7/30/0.32 | 6.05 | 1.52 | 9.40 | 1.11 |
| 4 | 19/37/0.20 | 7.00 | 1.53 | 10.20 | 0.88 |
| 2 | 19/35/0.254 | 8.65 | 1.53 | 12.00 | 0.55 |








Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring