Hv ABC Cable, Aerial Bundled Cable, Al/XLPE/HDPE+AAAC, 3/C+1/C, 12.7/22 Kv (AS/NZS 3599.2)Non Metallic Screened HV ABCConductorsPhase conductors are stran......
| AS/NZS-3599.2 | ||||||||
| HV XLPE Insulated Non-metallic Screend ABC 6.35/11 KV & 12.7/22 KV (Cross-linked Screen with Semi-conductive HDPE) | ||||||||
| Units | 12.7/22 KV | |||||||
| Nominal Conductor Area | mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
| Average Insulation Thickness | mm | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Average Insulation Screen Thickness | mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| AAAC/1120 Support Conductor Size | no/mm | 7/4.75 | 7/4.75 | 7/4.75 | 7/4.75 | 19/3.50 | 19/3.50 | 19/3.50 |
| Nominal Overall Diameter | mm | 60.6 | 62.9 | 66.1 | 69.5 | 75.5 | 78.3 | 81.3 |
| Approx. Mass | kg/km | 1730 | 1910 | 2200 | 2530 | 3000 | 3320 | 3690 |
| DC Resistance at 20°C | Ω/km | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
| AAAC/1120 Support Conductors | ||||||||
| Units | ||||||||
| Stranding & Nom. Wire Dia. | no/mm | 7/4.75 | 19/3.50 | |||||
| Nominal Overall Diameter | mm | 14.3 | 17.5 | |||||
| DC Resistance at 20°C | Ω/km | 0.239 | 0.163 | |||||
| Minimum Breaking Load | kN | 27.1 | 41.7 | |||||
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring