Insulated tinned copper Thermostability WireRoHS, CCCGB/T19001, ISO9001Rated temperature: 200oCAC rated voltage: 300V-600VConductor: Solid or stranded wire (0.014~95mm2 ) of tin-plated, silver or bare copper.Insulator: FEP(F46)Color: Red\blue\white \ yellow \green\brown\black\grey \transparentIt is ......
| Conductor | Over Diamter mm | Packing mt/coils | |
| Nominal section mm2 | Conductor Construction No./mm | ||
| 0.12 | 7/0.15 | 0.79 | 500 |
| 0.20 | 7/0.20 | 0.97 | 500 |
| 0.30 | 7/0.23 | 1.10 | 500 |
| 0.35 | 19/0.15 | 1.15 | 500 |
| 0.50 | 19/0.18 | 1.32 | 500 |
| 0.75 | 19/0.23 | 1.59 | 200 |
| 1.00 | 19/0.26 | 1.78 | 200 |
| 1.20 | 19/0.28 | 1.88 | 200 |
| 1.35 | 19/0.30 | 2.00 | 200 |
| 1.50 | 19/0.32 | 2.08 | 200 |
| 2.00 | 19/0.37 | 2.34 | 200 |
| 2.50 | 19/0.41 | 2.55 | 200 |
| 3.00 | 19/0.45 | 2.81 | 100 |
| 4.00 | 37/0.37 | 3.13 | 100 |
| 6.00 | 37/0.45 | 3.72 | 100 |
| 10.00 | 84/0.39 | 5.80 | 100 |
| 16.00 | 126/0.39 | 7.00 | 100 |
| 20.00 | 126/0.40 | 8.00 | 100 |
| 25.00 | 196/0.40 | 8.80 | 100 |











Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring