UL 1571 Hook up Wire Copper Conductor Electric Cable Rated temperature:105ºC Rated voltage:600V According to:UL Subject758,UL1581& CSA C22.2 No.210.2 Tinned or bare,stranded or solid copper conductor,30-16 AWG Colour-coded lead free PVC insulation Passes UL VW-1&CSA FT1 vertical fla......

| Conductor | Finished product | Maximum Resistance at 20ºC | |||
| AWG | No.of Cond | Insulation Nom.Thick. | Insulation Nom. Thick. | Jacket Nom. Dia. | |
| mm | mm | mm | mm | Ω/mm | |
| 36 | 7/0.05 | 0.45 | _ | _ | 1490 |
| 34 | 7/0.065 | 0.50 | _ | _ | 908 |
| 32 | 7/0.08 | 0.70 | _ | _ | 597 |
| 30 | 7/0.1 | 0.90 | 0.35 | 354.0 | |
| 30 | 7/0.1 | 0.70 | _ | _ | 354.0 |
| 28 | 7/0.127 | 0.90 | 0.35 | 1.80 | 223.0 |
| 28 | 7/0.127 | 0.90 | _ | _ | 223.0 |
| 26 | 7/0.16 | 1.00 | _ | _ | 139.0 |
| 24 | 7/0.2 | 1.10 | _ | _ | 88.9 |
| 22 | 7/0.16 | 1.40 | 0.58 | 2.8 | 57.5 |
| 22 | 17/0.16 | 1.25 | _ | _ | 57.5 |
| 20 | 26/0.16 | 1.80 | 0.56 | 3.1 | 34.6 |
| 18 | 65/0.127 | 1.78 | 0.59 | 3.2 | 23.3 |
| 16 | 54/0.18 | 2.15 | 0.61 | 3.6 | 15.1 |



Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring