UL Standard XLPE Insulated Solid Tinned Conductor Cord Cable Rated Temperature105ºC InsulatedXLPE insulationStandardUL Subject758,UL1581,C22.2ConductorSolid or stranded,tinned or bare copper conductor 32--10AWGApplication: For general purpose internal wiring of applianceProduct standard......
| Rated Temperature | 105ºC | Insulated | XLPE insulation |
| Standard | UL Subject758,UL1581,C22.2 | Conductor | Solid or stranded,tinned or bare copper conductor 32--10AWG |

| Conductor | Finished product | Maximum Resistance at 20ºC | |||||||
| AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |||||
| No./mm | mm | mm | m/r | Ω/mm | |||||
| 30 | 7/0.1 | 0.41 | 1.10 | 610 | 354.33 | ||||
| 28 | 7/0.127 | 0.41 | 1.20 | 610 | 223.75 | ||||
| 26 | 7/0.16 | 0.41 | 1.30 | 610 | 139.76 | ||||
| 24 | 11/0.16 | 0.41 | 1.40 | 610 | 88.36 | ||||
| 22 | 17/0.16 | 0.41 | 1.60 | 610 | 60.16 | ||||
| 20 | 21/0.178 | 0.41 | 1.80 | 610 | 38.58 | ||||
| 18 | 34/0.178 | 0.41 | 2.10 | 610 | 22.98 | ||||
| 16 | 26/0.254 | 0.41 | 2.40 | 610 | 15.06 | ||||
| 28 | 1/0.320 | 0.41 | 1.15 | 610 | 227.39 | ||||
| 26 | 1/0.404 | 0.41 | 1.25 | 610 | 142.79 | ||||
| 24 | 1/0.511 | 0.41 | 1.35 | 610 | 89.39 | ||||
| 22 | 1/0.643 | 0.41 | 1.50 | 610 | 54.30 | ||||
| 20 | 1/0.813 | 0.41 | 1.65 | 610 | 33.90 | ||||
| 18 | 1/1.024 | 0.41 | 1.85 | 610 | 21.40 | ||||




Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring