Product DescriptionUL1591 approved AWG 10 FEP Teflon Insulated tinned copper stranded single core WireTECHNICAL DATANominal Voltage:300VTemperature Range:-100ºC~+150ºCConductor:Tinned Copper, silver-plated Copper or Nickel-plated CopperInsulator:FEP TEFLONO.D.Tolerance:±......
UL1591 approved AWG 10 FEP Teflon Insulated tinned copper stranded single core Wire
TECHNICAL DATA
Nominal Voltage:300V
Temperature Range:-100ºC~+150ºC
Conductor:Tinned Copper, silver-plated Copper or Nickel-plated Copper
Insulator:FEP TEFLON
O.D.Tolerance:±0.03mm
Testing Volta:2000V
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc
CHARACTERISTIC
High temperature resistance, low temperature resistance, anti-acid, anti-oil, antisepsis and moistureproof, UL 758, RoHs compliance.
APPLICATION
Apply to household appliance, illumination & lighting & headlamp, electric machines, temperature sensor, military series, metallurgy chemical series, motor cars & ships electrical installation.
| UL1591 | Conductor | Over Diamter ±0.03mm | Insulator | Technical Data | Packing (m/roll) | ||||
| Size | Conductor Construction No./mm | Diameter mm | Material | Average Thickness mm | Colour | Temperature Range(ºC) | Nominal voltage | ||
| 30 | 7/0.1 | 0.3 | 1.12 | FEP teflon | 0.407 | red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent | :-100ºC~+150ºC | 300V | 610 |
| 1/0.254 | 1.07 | FEP teflon | 0.408 | 610 | |||||
| 28 | 7/0.12 | 0.36 | 1.18 | FEP teflon | 0.407 | 610 | |||
| 1/0.32 | 1.14 | FEP teflon | 0.41 | 610 | |||||
| 26 | 7/0.16 | 0.48 | 1.3 | FEP teflon | 0.406 | 610 | |||
| 1/0.4 | 1.22 | FEP teflon | 0.41 | 610 | |||||
| 24 | 7/0.2 | 0.6 | 1.42 | FEP teflon | 0.404 | 610 | |||
| 19/0.12 | 0.6 | 1.42 | FEP teflon | 0.408 | 610 | ||||
| 22 | 7/0.25 | 0.75 | 1.57 | FEP teflon | 0.403 | 610 | |||
| 19/0.15 | 0.75 | 1.57 | FEP teflon | 0.407 | 610 | ||||
| 20 | 7/0.31 | 0.93 | 1.75 | FEP teflon | 0.401 | 610 | |||
| 19/0.19 | 0.95 | 1.77 | FEP teflon | 0.407 | 610 | ||||
| 18 | 7/0.39 | 1.17 | 1.99 | FEP teflon | 0.399 | 610 | |||
| 19/0.235 | 1.18 | 2 | FEP teflon | 0.408 | 610 | ||||
| 16 | 7/0.5 | 1.5 | 2.32 | FEP teflon | 0.396 | 305 | |||
| 19/0.3 | 1.5 | 2.32 | FEP teflon | 0.405 | 305 | ||||
| 14 | 19/0.37 | 1.85 | 2.67 | FEP teflon | 0.404 | 305 | |||
| 12 | 19/0.48 | 2.4 | 3.22 | FEP teflon | 0.402 | 305 | |||
| 10 | 37/0.43 | 3.01 | 3.83 | FEP teflon | 0.404 | 305 | |||












Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring