SpecificationsWaterproof outdoor electrical wire waterproof cable1. Environment friendly2. High quality3. Fast delivery4. Cost effectiveWaterproof outdoor electrical wire waterproof cable(UL series: UL1330, UL1331, UL......
| CONDUCTOR | INSULATION | MAX.COND RESISTANCE (Ω/KM) | UNIT LENGTH (M)(FT) | |||
| SIZE (AWG) | CONSTRUCTION (NO./mm) | DIAMETER (mm) | NOMINAL THICKNESS (mm) | DIAMETER (mm) | ||
| 32 | 7/0.08 | 0.24 | 0.51 | 1.26 | 589 | 610(2000) | 
| 30 | 7/0.10 | 0.30 | 0.51 | 1.32 | 377 | 610(2000) | 
| 28 | 7/0.12 | 0.36 | 0.51 | 1.38 | 237 | 610(2000) | 
| 26 | 7/0.16 | 0.48 | 0.51 | 1.50 | 152 | 610(2000) | 
| 24 | 7/0.20 | 0.60 | 0.51 | 1.62 | 95.30 | 610(2000) | 
| 22 | 19/0.15 | 0.75 | 0.51 | 1.77 | 56.10 | 305(1000) | 
| 20 | 19/0.185 | 0.93 | 0.51 | 1.95 | 34.60 | 305(1000) | 
| 18 | 19/0.235 | 1.17 | 0.51 | 2.19 | 22.20 | 305(1000) | 
| 16 | 19/0.30 | 1.50 | 0.51 | 2.52 | 16.60 | 305(1000) | 
| 14 | 19/0.37 | 1.85 | 0.51 | 2.87 | 8.78 | 305(1000) | 
| 12 | 19/0.47 | 2.35 | 0.51 | 3.37 | 5.70 | 305(1000) | 
| 10 | 37/0.43 | 3.00 | 0.51 | 4.02 | 3.95 | 305(1000) | 
| 8 | 37/0.54 | 3.78 | 0.80 | 5.38 | 2.62 | AS CUSTOMER'S REQUEST | 
| 7 | 37/0.60 | 4.20 | 0.80 | 5.80 | 1.93 | |
| 6 | 37/0.68 | 4.76 | 0.80 | 6.36 | 1.58 | |
| 5 | 37/0.76 | 5.32 | 0.80 | 6.92 | 1.23 | |
| 4 | 37/0.86 | 6.02 | 0.80 | 7.62 | 1.03 | |
| 3 | 7/2.21 | 6.63 | 0.80 | 8.23 | 0.78 | |
| 2 | 7/2.48 | 7.44 | 0.80 | 9.04 | 0.55 | |
| 1 | 7/2.78 | 8.34 | 1.20 | 10.74 | 0.48 | |
| 0 | 7/3.20 | 9.60 | 1.20 | 12.00 | 0.39 | |
| 2/0 | 7/3.57 | 10.71 | 1.20 | 13.11 | 0.31 | |
| 3/0 | 7/3.94 | 11.82 | 1.20 | 14.22 | 0.24 | |
| 4/0 | 7/4.42 | 13.26 | 1.20 | 15.66 | 0.19 | |
 Stranded Copper Wire Flexible Wire Thhn Wire
Stranded Copper Wire Flexible Wire Thhn Wire Copper Core PVC Insulated Tw Thw 12 Electrical Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 ) UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring UL 1581 PVC Wires  Tinned Copper Conductor for Internal Wiring
UL 1581 PVC Wires  Tinned Copper Conductor for Internal Wiring