XHHW-2 600V Type RW-90 Building WireApplicationType XHHW-2, type RW-90 building wire is intended for general purpose applications utilized in conduit or other recognized raceways for services, feeders, and branch-circuit wiring, as specified in the National Electrical Code (NEC). Type XHHW-2 is perm......
Type XHHW-2, type RW-90 building wire is intended for general purpose applications utilized in conduit or other recognized raceways for services, feeders, and branch-circuit wiring, as specified in the National Electrical Code (NEC). Type XHHW-2 is permitted to be used in wet or dry locations at temperatures not to exceed 90oC. Industrial environments where superior insulation toughness and chemical resistance are required. Type XHHW-2 is permitted for 600 volts applications. 1/0 AWG and larger may be used in cable tray in accordance with the National Electrical Code. 1/0 AWG and larger comply with IEEE 1202/UL FT4 flame test and ICEA T-29-520 (210,000 Btu/hr) flame test.
| Conductor | Single copper conductor, stranded tinned annealed copper per ASTM B3 Class B stranding per ASTM B8 |
|---|---|
| Insulation | Flame-retardant and moisture resistant Cross-Linked Polyethylene (FRXLPE) |
| Color | upon request, black is preferable |
| AWG/ kcmil | Strand | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Overall Diameter | Copper Weight | Cable Weight |
|---|---|---|---|---|---|---|
| Inch/mm | Inch/mm | Inch/mm | Lbs/kft | kg/km | ||
| 14 | 7 | 0.07 | 1.80 | 0.030 | 0.76 | 0.13 |
| 12 | 7 | 0.09 | 2.26 | 0.030 | 0.76 | 0.15 |
| 10 | 7 | 0.11 | 2.87 | 0.030 | 0.76 | 0.18 |
| 8 | 7 | 0.14 | 3.56 | 0.045 | 1.14 | 0.24 |
| 6 | 7 | 0.18 | 4.57 | 0.045 | 1.14 | 0.28 |
| 4 | 7 | 0.23 | 5.84 | 0.045 | 1.14 | 0.33 |
| 2 | 7 | 0.29 | 7.37 | 0.045 | 1.14 | 0.39 |
| 1 | 19 | 0.32 | 8.13 | 0.055 | 1.40 | 0.44 |
| 1/0 | 19 | 0.36 | 9.14 | 0.055 | 1.40 | 0.48 |
| 2/0 | 19 | 0.41 | 10.41 | 0.055 | 1.40 | 0.53 |
| 3/0 | 19 | 0.46 | 11.68 | 0.055 | 1.40 | 0.58 |
| 4/0 | 19 | 0.51 | 12.95 | 0.055 | 1.40 | 0.63 |
| 250 | 37 | 0.56 | 14.22 | 0.065 | 1.65 | 0.70 |
| 350 | 37 | 0.66 | 16.76 | 0.065 | 1.65 | 0.80 |
| 400 | 37 | 0.73 | 18.54 | 0.065 | 1.65 | 0.87 |
| 500 | 37 | 0.79 | 20.07 | 0.065 | 1.65 | 0.93 |
| 600 | 61 | 0.87 | 22.10 | 0.080 | 2.03 | 1.04 |
| 750 | 61 | 0.98 | 24.89 | 0.080 | 2.03 | 1.15 |

Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring