StructureMaterialSpecificationCore No.-4ConductorBC23AWGInsulationPE1.04mm Thickness1st ShieldSelectable-2nd ShieldSelectable-Drain Wire--JacketPVC5.7mm ThicknesCable TypeStructure(mm)Insulation thickness(mm)Approx overall dia.(mm)FTP CAT5E4x0.480.926.4FTP CAT5E4x0.500.946.5FTP CAT5E4x0.520.966.5UTP......

| Structure | Material | Specification |
| Core No. | - | 4 |
| Conductor | BC | 23AWG |
| Insulation | PE | 1.04mm Thickness |
| 1st Shield | Selectable | - |
| 2nd Shield | Selectable | - |
| Drain Wire | - | - |
| Jacket | PVC | 5.7mm Thicknes |
| Cable Type | Structure(mm) | Insulation thickness(mm) | Approx overall dia.(mm) |
| FTP CAT5E | 4x0.48 | 0.92 | 6.4 |
| FTP CAT5E | 4x0.50 | 0.94 | 6.5 |
| FTP CAT5E | 4x0.52 | 0.96 | 6.5 |
| UTP CAT5E | 4x0.48 | 0.9 | 5.2 |
| UTP CAT5E | 4x0.50 | 0.91 | 5.3 |
| UTP CAT5E | 4x0.52 | 0.93 | 5.3 |
| FTP CAT6 | 4x0.50 | 0.98 | 7.3 |
| FTP CAT6 | 4x0.55 | 1.03 | 7.4 |
| FTP CAT6 | 4x0.57 | 1.05 | 7.4 |
| UTP CAT6 | 4x0.50 | 0.96 | 6.3 |
| UTP CAT6 | 4x0.55 | 1.01 | 6.4 |
| UTP CAT6 | 4x0.57 | 1.03 | 6.4 |



