RG-6 Cable F Type 75 OHM TV Dish HDTV VCR 1000FT Applications:RG6 cable is used as a distribution cable for indoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required. Center conductor:18AWG copper clad steelNominal diameter: 0.0403(1.02mm)±......

Applications:
RG6 cable is used as a distribution cable for indoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Center conductor:
18AWG copper clad steel
Nominal diameter: 0.0403″(1.02mm)±0.01(0.0004)
Dielectric:
Gas expanded polyethylene
Nominal diameter over dielectric: 0.18″(4.57mm)
Shield:
1st shield: bonded aluminum tape.
2nd shield: 0.15 aluminum braid wire, 4ends x16 carry, pitch 25mm, 60% coverage.
3rd shield: normal aluminum foil.
Jelly or flooded compound is added before jacket extruding.
UL standard PVC Jacket:
Nominal diameter over jacket:0.278″(7.06mm)±0.008″(0.2mm)
Messenger version: 1.3mm zinc coated (galvanized) carbon steel wire.
Packing:
Buyer's label and carton design service is available
| Type | |
|---|---|
| Conductor Material | Copper |
| The diameter of the conductor, mm | 1.02 |
| The material of the dielectric | Foamed PE |
| Diameter Dielectric, mm | 4.57 ± 0.15 |
| Type of foil | Al-Tape bonded |
| The number of layers | 2 |
| Braid Material | AL-MG |
| Surface braid,% | 144X0.12 |
| Jacket wall thickness | 0.76 ± 0.15 |
| The Jacket material | PVC |
| Diameter of shell, mm | 6.8 ± 0.2 |
| Color | Black or white |
| TECHNOLOGY DATA | |
|---|---|
| Characteristic Impedance | 75±3Ohm |
| Capacitance | 52±1pF/m |
| Velocity | >82% |
| Conductor & Dielectric To stick (kgt/m 1m/min) | 2.55kgf (10.2kgf/m) |
| Insulation resistance | 1000MOhm(20ºC) |
| Frequence (at 20ºC) | Max.Attenuation |
| 5MHz | 1.90dB/100m |
| 55MHz | 5.30dB/100m |
| 211MHz | 10.0dB/100m |
| 270MHz | 11.0dB/100m |
| 300MHz | 11.60dB/100m |
| 330MHz | 12.30dB/100m |
| 400MHz | 13.60dB/100m |
| 450MHz | 14.40dB/100m |
| 550MHz | 16.20dB/100m |
| 750MHz | 19.00dB/100m |
| 870MHz | 20.60dB/100m |
| 1000MHz | 21.49dB/100m |
